<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter To Rate Email Campaign Effectiveness</title>
	<atom:link href="http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathi Rabil</title>
		<link>http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/comment-page-1/#comment-5917</link>
		<dc:creator>Kathi Rabil</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3677#comment-5917</guid>
		<description>Good article showing how to compare email campaigns with Twitter activity.</description>
		<content:encoded><![CDATA[<p>Good article showing how to compare email campaigns with Twitter activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/comment-page-1/#comment-5164</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3677#comment-5164</guid>
		<description>Very nice article! Thnx for sharing!</description>
		<content:encoded><![CDATA[<p>Very nice article! Thnx for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Maddox</title>
		<link>http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/comment-page-1/#comment-4402</link>
		<dc:creator>Caroline Maddox</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3677#comment-4402</guid>
		<description>Great article on tracking sales and e-mail marketing. Will look to introduce this to our marketing metrics.

Caroline</description>
		<content:encoded><![CDATA[<p>Great article on tracking sales and e-mail marketing. Will look to introduce this to our marketing metrics.</p>
<p>Caroline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter To Rate Email Campaign Effectiveness</title>
		<link>http://www.mailchimp.com/blog/using-twitter-to-rate-email-campaign-effectiveness/comment-page-1/#comment-4194</link>
		<dc:creator>Using Twitter To Rate Email Campaign Effectiveness</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3677#comment-4194</guid>
		<description>[...] upon this while doing some research and thought that others might find it of interest too...  Using Twitter To Rate Email Campaign Effectiveness    It offers some nice insight into product sales via email VS [...]</description>
		<content:encoded><![CDATA[<p>[...] upon this while doing some research and thought that others might find it of interest too&#8230;  Using Twitter To Rate Email Campaign Effectiveness    It offers some nice insight into product sales via email VS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
