<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Twitter Tweets about Your Email Campaigns in MailChimp</title>
	<atom:link href="http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: farbige kontaktlinsen</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-5638</link>
		<dc:creator>farbige kontaktlinsen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-5638</guid>
		<description>After reading this usefull article how to use twitter. I even see some sens in twittering. Thx a lot.</description>
		<content:encoded><![CDATA[<p>After reading this usefull article how to use twitter. I even see some sens in twittering. Thx a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Retailer Magazine &#187; MailChimp study finds Twitter Used More Frequently in Email Marketing Than Facebook</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-5200</link>
		<dc:creator>Electronic Retailer Magazine &#187; MailChimp study finds Twitter Used More Frequently in Email Marketing Than Facebook</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-5200</guid>
		<description>[...] and then post to Twitter for them as soon as their campaigns are sent. Then, MailChimp will track how many times the campaign was tweeted and retweeted and by whom, adding the data to users&#8217; reports dashboard.MailChimp has also released a special Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] and then post to Twitter for them as soon as their campaigns are sent. Then, MailChimp will track how many times the campaign was tweeted and retweeted and by whom, adding the data to users&#8217; reports dashboard.MailChimp has also released a special Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4350</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4350</guid>
		<description>This may actually force me to start tweeting.  BTW, I thought &quot;jup&quot; was spelled &quot;yep.&quot; Matt agrees. :-)</description>
		<content:encoded><![CDATA[<p>This may actually force me to start tweeting.  BTW, I thought &#8220;jup&#8221; was spelled &#8220;yep.&#8221; Matt agrees. <img src='http://www.mailchimp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4334</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4334</guid>
		<description>Yep, this is a great move. Our Mailchimp Tweets are our most popular Tweets and really help us gather followers. Soon we can watch that process in action ... a master stroke!</description>
		<content:encoded><![CDATA[<p>Yep, this is a great move. Our Mailchimp Tweets are our most popular Tweets and really help us gather followers. Soon we can watch that process in action &#8230; a master stroke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-News: Links &#38; Pings vom 10.07.09 &#171; Email Marketing Tipps</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4298</link>
		<dc:creator>Short-News: Links &#38; Pings vom 10.07.09 &#171; Email Marketing Tipps</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4298</guid>
		<description>[...] Der ESP MailChimp hat eine nette Twitter-Statisik für E-Mail-Versender implementiert. Über einen Short-URL-Service können die Share-With-Twitter-Aktivitäten nach einem [...]</description>
		<content:encoded><![CDATA[<p>[...] Der ESP MailChimp hat eine nette Twitter-Statisik für E-Mail-Versender implementiert. Über einen Short-URL-Service können die Share-With-Twitter-Aktivitäten nach einem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4249</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4249</guid>
		<description>Thank you Mail Chimp, you read my mind!</description>
		<content:encoded><![CDATA[<p>Thank you Mail Chimp, you read my mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MailChimp Adds Twitter Tracking</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4240</link>
		<dc:creator>MailChimp Adds Twitter Tracking</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4240</guid>
		<description>[...] The stat reporting will be up and running by mid-July according to his post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The stat reporting will be up and running by mid-July according to his post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauleco</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4233</link>
		<dc:creator>pauleco</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4233</guid>
		<description>Yay! :)

Paying peanuts and getting monkeys has never been such a good thing!</description>
		<content:encoded><![CDATA[<p>Yay! <img src='http://www.mailchimp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Paying peanuts and getting monkeys has never been such a good thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adena</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4228</link>
		<dc:creator>Adena</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4228</guid>
		<description>Well, I&#039;ll be a monkey&#039;s uncle! This is great! :)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ll be a monkey&#8217;s uncle! This is great! <img src='http://www.mailchimp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RVJ5234</title>
		<link>http://www.mailchimp.com/blog/tracking-twitter-tweets-about-your-email-campaigns-in-mailchimp/comment-page-1/#comment-4225</link>
		<dc:creator>RVJ5234</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=3731#comment-4225</guid>
		<description>SA-WEET!
Can&#039;t wait to use it.</description>
		<content:encoded><![CDATA[<p>SA-WEET!<br />
Can&#8217;t wait to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
