<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MailChimp Email Marketing Blog &#187; picnik</title>
	<atom:link href="http://www.mailchimp.com/blog/tag/picnik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 13 Nov 2009 21:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using MailChimp and Picnik to Spruce Up Your Email Designs</title>
		<link>http://www.mailchimp.com/blog/using-mailchimp-and-picnik-to-spruce-up-your-email-designs/</link>
		<comments>http://www.mailchimp.com/blog/using-mailchimp-and-picnik-to-spruce-up-your-email-designs/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:03:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Using MailChimp]]></category>
		<category><![CDATA[holiday emails]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1791</guid>
		<description><![CDATA[When we created our email header designer, we made it integrate with Picnik, a really cool online photo editing tool (like Photoshop, but in your browser&#8212;and free). Anyway, if you don&#8217;t want to use our free email holiday email templates, you can use Picnik to slightly modify your existing email headers for the holidays. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When we created our <a href="http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/">email header designer</a>, we made it integrate with <a title="Picnik" href="http://www.picnik.com" target="_blank">Picnik</a>, a really cool online photo editing tool (like Photoshop, but in your browser&#8212;and free). Anyway, if you don&#8217;t want to use our <a title="Free holiday email templates" href="http://www.mailchimp.com/holiday" target="_self">free email holiday email templates</a>, you can use Picnik to slightly modify your existing email headers for the holidays. Here&#8217;s a quick demo:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="368" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gaZ1360_AA.m4v" /><embed type="application/x-shockwave-flash" width="368" height="276" src="http://blip.tv/play/gaZ1360_AA.m4v"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailchimp.com/blog/using-mailchimp-and-picnik-to-spruce-up-your-email-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free HTML Email Designer &#8211; For Design Snobs</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/</link>
		<comments>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:29:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Email Design]]></category>
		<category><![CDATA[MailChimp News]]></category>
		<category><![CDATA[MailChimp Upgrade]]></category>
		<category><![CDATA[Using MailChimp]]></category>
		<category><![CDATA[free html email template tool]]></category>
		<category><![CDATA[mailchimp free templates]]></category>
		<category><![CDATA[mailchimp header designer]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223</guid>
		<description><![CDATA[We wanted to make a free HTML email template design tool, but we wanted the templates to---you know---actually look good.]]></description>
			<content:encoded><![CDATA[<p>We wanted to make a free HTML email template design tool, but we wanted the templates to&#8212;you know&#8212;<em>actually look good</em>. We spent considerable time (and money) selecting premium graphics and fonts, and we integrated with <a title="Picnik graphic editor" href="http://picnik.com" target="_blank">Picnik</a> (it&#8217;s like Photoshop, but it works in your browser), and we created this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gaZ10r5WAA" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://blip.tv/play/gaZ10r5WAA"></embed></object></p>
<p>That&#8217;s just a sneak-peek at what this&#8217;ll do. We&#8217;re launching this on October 13th, and will be posting more demo videos then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
