<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS-to-Email Trick: Yahoo Pipes and MailChimp</title>
	<atom:link href="http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Humperbacker</title>
		<link>http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/comment-page-1/#comment-5560</link>
		<dc:creator>Joe Humperbacker</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/#comment-5560</guid>
		<description>When I do that, mailchimp only reads and emails the first entry in the yahoo pipes list. Do you encounter the same problem?</description>
		<content:encoded><![CDATA[<p>When I do that, mailchimp only reads and emails the first entry in the yahoo pipes list. Do you encounter the same problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Richardson</title>
		<link>http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/comment-page-1/#comment-4100</link>
		<dc:creator>David Richardson</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/#comment-4100</guid>
		<description>Is there a way to format the Feeds of an email campaign built in Mailchimp? For example, i would like 3 feeds to show in my email campaign, one feed in the left column, one feed in the right column and one as the main content. Anyway of doing this?</description>
		<content:encoded><![CDATA[<p>Is there a way to format the Feeds of an email campaign built in Mailchimp? For example, i would like 3 feeds to show in my email campaign, one feed in the left column, one feed in the right column and one as the main content. Anyway of doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Triantafillidis</title>
		<link>http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/comment-page-1/#comment-1668</link>
		<dc:creator>Andreas Triantafillidis</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/#comment-1668</guid>
		<description>screenflow for mac os x</description>
		<content:encoded><![CDATA[<p>screenflow for mac os x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy White</title>
		<link>http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/comment-page-1/#comment-1573</link>
		<dc:creator>Randy White</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/rss-to-email-trick-yahoo-pipes-and-mailchimp/#comment-1573</guid>
		<description>What software is being used to record this demo (with the video of presenter &amp; everything). It&#039;s rad!

- Randy White</description>
		<content:encoded><![CDATA[<p>What software is being used to record this demo (with the video of presenter &amp; everything). It&#8217;s rad!</p>
<p>- Randy White</p>
]]></content:encoded>
	</item>
</channel>
</rss>
