<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Blocked By Postini?</title>
	<atom:link href="http://www.mailchimp.com/blog/getting-blocked-by-postini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:58:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-6783</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-6783</guid>
		<description>Our community loves all tips and tricks it can get! But this blog post is ooooold. Nobody will see anything you post here. Send some info to ben -at- mailchimp, and maybe we can make a case study or something.</description>
		<content:encoded><![CDATA[<p>Our community loves all tips and tricks it can get! But this blog post is ooooold. Nobody will see anything you post here. Send some info to ben -at- mailchimp, and maybe we can make a case study or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Glass</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-6780</link>
		<dc:creator>Ben Glass</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-6780</guid>
		<description>I helped a client get a campaign past Postini filter!  Can I share it with you?  Hopefully it would be another helpful example for other Mailchimpers.
Thanks!</description>
		<content:encoded><![CDATA[<p>I helped a client get a campaign past Postini filter!  Can I share it with you?  Hopefully it would be another helpful example for other Mailchimpers.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-2203</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-2203</guid>
		<description>@Tom - Not really, because *so* many other emails sent through MailChimp by our customers sail right through Postini. It seems to be on a case-by-case basis, depending on the local installation of Postini, and the content of the email.</description>
		<content:encoded><![CDATA[<p>@Tom &#8211; Not really, because *so* many other emails sent through MailChimp by our customers sail right through Postini. It seems to be on a case-by-case basis, depending on the local installation of Postini, and the content of the email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Something</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-2194</link>
		<dc:creator>Tom Something</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-2194</guid>
		<description>Do you think that Postini might be tougher on messages coming through services like MailChimp because it&#039;s being sent from one server, but the FROM and REPLY-TO business is on another server?</description>
		<content:encoded><![CDATA[<p>Do you think that Postini might be tougher on messages coming through services like MailChimp because it&#8217;s being sent from one server, but the FROM and REPLY-TO business is on another server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-652</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 29 May 2008 08:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-652</guid>
		<description>Jason, you&#039;d have to install every spam filter possible to see how you score. Or, try our Inbox Inspector: 

http://www.mailchimp.com/add-ons/inboxinspector/

It&#039;ll tell you is a particular filter is blocking you for image-to-text imbalances.</description>
		<content:encoded><![CDATA[<p>Jason, you&#8217;d have to install every spam filter possible to see how you score. Or, try our Inbox Inspector: </p>
<p><a href="http://www.mailchimp.com/add-ons/inboxinspector/" rel="nofollow">http://www.mailchimp.com/add-ons/inboxinspector/</a></p>
<p>It&#8217;ll tell you is a particular filter is blocking you for image-to-text imbalances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-649</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 28 May 2008 22:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-649</guid>
		<description>Does a tool exist to measure image to text ratio?

Is this subjective?  What do you use to measure, a thumb and a dart board?

I send a quarterly newsletter to 600 clients at a variety of corporations.  My open and click rates just went way down after a newsletter redesign so I need to determine if my image-to-text or HTML-to-text ratio is the cause.

Anybody know of such a tool?

Thanks!</description>
		<content:encoded><![CDATA[<p>Does a tool exist to measure image to text ratio?</p>
<p>Is this subjective?  What do you use to measure, a thumb and a dart board?</p>
<p>I send a quarterly newsletter to 600 clients at a variety of corporations.  My open and click rates just went way down after a newsletter redesign so I need to determine if my image-to-text or HTML-to-text ratio is the cause.</p>
<p>Anybody know of such a tool?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kassy</title>
		<link>http://www.mailchimp.com/blog/getting-blocked-by-postini/comment-page-1/#comment-112</link>
		<dc:creator>Kassy</dc:creator>
		<pubDate>Fri, 18 May 2007 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/2007/05/09/getting-blocked-by-postini/#comment-112</guid>
		<description>We use Postini at my company so I am glad to know how tough it is (as it is my weekly test for our email). The only time our emails get blocked by it is when we use &quot;spammy&quot; words like sales, etc.  Which we&#039;ve tried to eliminate.  We do have a heavy text to images ratio and maybe that helps too. So here&#039;s another example of a Postini approved email: &lt;a href=&quot;http://www.adbuilder.com/marketing/email_tip/email_tip.html&quot; rel=&quot;nofollow&quot;&gt;http://www.adbuilder.com/marketing/email_tip/email_tip.html&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>We use Postini at my company so I am glad to know how tough it is (as it is my weekly test for our email). The only time our emails get blocked by it is when we use &#8220;spammy&#8221; words like sales, etc.  Which we&#8217;ve tried to eliminate.  We do have a heavy text to images ratio and maybe that helps too. So here&#8217;s another example of a Postini approved email: <a href="http://www.adbuilder.com/marketing/email_tip/email_tip.html" rel="nofollow">http://www.adbuilder.com/marketing/email_tip/email_tip.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
