<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free HTML Email Designer &#8211; For Design Snobs</title>
	<atom:link href="http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:50:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Harris</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-3636</link>
		<dc:creator>Heather Harris</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-3636</guid>
		<description>Brilliant, so easy to use its a bit of software too good to share, but I will. Fantastic creations available. Thanks a million.</description>
		<content:encoded><![CDATA[<p>Brilliant, so easy to use its a bit of software too good to share, but I will. Fantastic creations available. Thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using MailChimp and Picnik to Spruce Up Your Email Designs &#124; MailChimp Blog</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-2232</link>
		<dc:creator>Using MailChimp and Picnik to Spruce Up Your Email Designs &#124; MailChimp Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-2232</guid>
		<description>[...] we created our email header designer, we made it integrate with Picnik, a really cool online photo editing tool (like Photoshop, but in [...]</description>
		<content:encoded><![CDATA[<p>[...] we created our email header designer, we made it integrate with Picnik, a really cool online photo editing tool (like Photoshop, but in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s New in MailChimp? &#124; MailChimp Blog</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-2005</link>
		<dc:creator>What&#8217;s New in MailChimp? &#124; MailChimp Blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-2005</guid>
		<description>[...] HTML email header graphics &amp; editing via integration with Picnik (sort of like Photoshop, but in your browser. And [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML email header graphics &amp; editing via integration with Picnik (sort of like Photoshop, but in your browser. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-1860</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-1860</guid>
		<description>Very cool.  I am not a designer so need easy tools like this.  Looks easy to use.  We&#039;ll see....</description>
		<content:encoded><![CDATA[<p>Very cool.  I am not a designer so need easy tools like this.  Looks easy to use.  We&#8217;ll see&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-1810</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-1810</guid>
		<description>Comic sans... you made me laugh. Any designers harassed you by chance? Great product though. Very exciting. Thanks!</description>
		<content:encoded><![CDATA[<p>Comic sans&#8230; you made me laugh. Any designers harassed you by chance? Great product though. Very exciting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kory</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-1797</link>
		<dc:creator>Kory</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-1797</guid>
		<description>Wow, looks really awesome! Mail Chimp is the best!!</description>
		<content:encoded><![CDATA[<p>Wow, looks really awesome! Mail Chimp is the best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mailchimp.com/blog/free-html-email-designer-for-design-snobs/comment-page-1/#comment-1794</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=1223#comment-1794</guid>
		<description>Very, VERY cool.  Keep raising the monkey bar, guys.</description>
		<content:encoded><![CDATA[<p>Very, VERY cool.  Keep raising the monkey bar, guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
