<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email Opens Geographic Map in MailChimp</title>
	<atom:link href="http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sally</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-4483</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-4483</guid>
		<description>Two questions: 1. it says you can tell me WHO opened...is this a list of email addresses? 

2. How is the geo tracking done--by the data in my contact profiles or by checking the IP address?</description>
		<content:encoded><![CDATA[<p>Two questions: 1. it says you can tell me WHO opened&#8230;is this a list of email addresses? </p>
<p>2. How is the geo tracking done&#8211;by the data in my contact profiles or by checking the IP address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-4187</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-4187</guid>
		<description>Nope, only goes down to state level.</description>
		<content:encoded><![CDATA[<p>Nope, only goes down to state level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-4185</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-4185</guid>
		<description>what was the response to the above comment by jesse?</description>
		<content:encoded><![CDATA[<p>what was the response to the above comment by jesse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-3939</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 25 May 2009 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-3939</guid>
		<description>How far can you zoom? We are located in the United States, and i noticed in the video you can zoom in to view stats on states but can you also view counties and cities?</description>
		<content:encoded><![CDATA[<p>How far can you zoom? We are located in the United States, and i noticed in the video you can zoom in to view stats on states but can you also view counties and cities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-3617</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-3617</guid>
		<description>Great use and customization of amCharts, love it.</description>
		<content:encoded><![CDATA[<p>Great use and customization of amCharts, love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-2681</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-2681</guid>
		<description>@Brad - A couple other people have suggested this, so yeah. We&#039;re looking into it. At the moment, we&#039;re a little more focused on getting autoresponders live for v4.1, but i&#039;m sure that soon after that we&#039;ll go back and enhance all our stats. Thanks for taking the time!</description>
		<content:encoded><![CDATA[<p>@Brad &#8211; A couple other people have suggested this, so yeah. We&#8217;re looking into it. At the moment, we&#8217;re a little more focused on getting autoresponders live for v4.1, but i&#8217;m sure that soon after that we&#8217;ll go back and enhance all our stats. Thanks for taking the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-2678</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-2678</guid>
		<description>So is there any chance that we can get a link that will give a table of this information?  I have noticed that if there are not many people in a country that have clicked, then it is hard to see that country on the map.  A table of results would be super cool... Just my 2 cents...</description>
		<content:encoded><![CDATA[<p>So is there any chance that we can get a link that will give a table of this information?  I have noticed that if there are not many people in a country that have clicked, then it is hard to see that country on the map.  A table of results would be super cool&#8230; Just my 2 cents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.mailchimp.com/blog/email-opens-geographic-map-in-mailchimp/comment-page-1/#comment-2614</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=2055#comment-2614</guid>
		<description>&quot;poop their pants&quot;????

You guys are hilarious!!!!</description>
		<content:encoded><![CDATA[<p>&#8220;poop their pants&#8221;????</p>
<p>You guys are hilarious!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
