<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A/B Split Testing &#8211; Does it Help Email Marketing?</title>
	<atom:link href="http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Stanley</title>
		<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/comment-page-1/#comment-3549</link>
		<dc:creator>Robert Stanley</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/#comment-3549</guid>
		<description>The series B looks like better sales copy. Split testing email is a nice feature but a well written sales letter will always perform.

It would be interesting to see more information regarding subject lines. That is where the rubber meets the road....

@robertmstanley</description>
		<content:encoded><![CDATA[<p>The series B looks like better sales copy. Split testing email is a nice feature but a well written sales letter will always perform.</p>
<p>It would be interesting to see more information regarding subject lines. That is where the rubber meets the road&#8230;.</p>
<p>@robertmstanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subject lines III: Branding &#124; The Marketr</title>
		<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/comment-page-1/#comment-2405</link>
		<dc:creator>Subject lines III: Branding &#124; The Marketr</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/#comment-2405</guid>
		<description>[...] recently, MailChimp evaluated the results of numerous A/B tests and [...]</description>
		<content:encoded><![CDATA[<p>[...] recently, MailChimp evaluated the results of numerous A/B tests and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subject lines I: Length &#124; The Marketr</title>
		<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/comment-page-1/#comment-2404</link>
		<dc:creator>Subject lines I: Length &#124; The Marketr</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/#comment-2404</guid>
		<description>[...] the mantra of subject line length. MailChimp, for example, reviewed a host of campaign stats and found [...]</description>
		<content:encoded><![CDATA[<p>[...] the mantra of subject line length. MailChimp, for example, reviewed a host of campaign stats and found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Retail Email Sell Or Inform? &#124; MailChimp Blog</title>
		<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/comment-page-1/#comment-2258</link>
		<dc:creator>Should Retail Email Sell Or Inform? &#124; MailChimp Blog</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/#comment-2258</guid>
		<description>[...] and it&#8217;s unbelievably easy and automatic.  Even a little fun. And people who use it get better results than people who don&#8217;t. It&#8217;s called A/B testing, and here&#8217;s how it works.   Spread [...]</description>
		<content:encoded><![CDATA[<p>[...] and it&#8217;s unbelievably easy and automatic.  Even a little fun. And people who use it get better results than people who don&#8217;t. It&#8217;s called A/B testing, and here&#8217;s how it works.   Spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light &#38; Dark</title>
		<link>http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/comment-page-1/#comment-1571</link>
		<dc:creator>Light &#38; Dark</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/ab-split-testing-does-it-help-email-marketing/#comment-1571</guid>
		<description>I&#039;d be interested to know what the results were for the &quot;losing&quot; versions as well - ie how much lower than the average were the losers?

I&#039;m assuming for this A/B testing, a smaller segment of the list is being used for the split test, then the winner being sent to the balance of the list? (As opposed to split-testing the whole list?)

P.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know what the results were for the &#8220;losing&#8221; versions as well &#8211; ie how much lower than the average were the losers?</p>
<p>I&#8217;m assuming for this A/B testing, a smaller segment of the list is being used for the split test, then the winner being sent to the balance of the list? (As opposed to split-testing the whole list?)</p>
<p>P.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
