<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Quick Email List Segmentation Examples</title>
	<atom:link href="http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/</link>
	<description>MailChimp, email marketing, and monkeys!</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Quick Email List Segmentation Examples &#124; Ansaco &#124; Resources</title>
		<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/comment-page-1/#comment-5961</link>
		<dc:creator>3 Quick Email List Segmentation Examples &#124; Ansaco &#124; Resources</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=997#comment-5961</guid>
		<description>[...] http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/" rel="nofollow">http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/comment-page-1/#comment-5008</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=997#comment-5008</guid>
		<description>Hi Mark, there haven&#039;t been any other similar reports of problems that I&#039;m aware of. Could it be that your segmentation criteria is actually resulting in zero? I&#039;d screenshot the segment you&#039;re trying to create, then send it to help -at- mailchimp -dot- com.</description>
		<content:encoded><![CDATA[<p>Hi Mark, there haven&#8217;t been any other similar reports of problems that I&#8217;m aware of. Could it be that your segmentation criteria is actually resulting in zero? I&#8217;d screenshot the segment you&#8217;re trying to create, then send it to help -at- mailchimp -dot- com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennedick</title>
		<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/comment-page-1/#comment-4997</link>
		<dc:creator>Mark Bennedick</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=997#comment-4997</guid>
		<description>I&#039;ve found when segmenting lists that the subscriber count doesn&#039;t work most of the time. You select the parameters and a lot of the time is just goes to zero rather than the right number of subscribers.

Is there a fix for this soon or is there some sort of sensitive order of doing this so the back end works as it should.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found when segmenting lists that the subscriber count doesn&#8217;t work most of the time. You select the parameters and a lot of the time is just goes to zero rather than the right number of subscribers.</p>
<p>Is there a fix for this soon or is there some sort of sensitive order of doing this so the back end works as it should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve selfors</title>
		<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/comment-page-1/#comment-4435</link>
		<dc:creator>steve selfors</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=997#comment-4435</guid>
		<description>Nice site and cool looking tool. FYI you have many broken links on your site. For example &quot;Mobile Friendly&quot; on the Features page. The videos on the segmentation page don&#039;t work either. Looks like Flash is biting your butt.</description>
		<content:encoded><![CDATA[<p>Nice site and cool looking tool. FYI you have many broken links on your site. For example &#8220;Mobile Friendly&#8221; on the Features page. The videos on the segmentation page don&#8217;t work either. Looks like Flash is biting your butt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real stats: How sending to old lists will kill your deliverability &#124; MailChimp Blog</title>
		<link>http://www.mailchimp.com/blog/3-quick-email-list-segmentation-examples/comment-page-1/#comment-2039</link>
		<dc:creator>Real stats: How sending to old lists will kill your deliverability &#124; MailChimp Blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailchimp.com/blog/?p=997#comment-2039</guid>
		<description>[...] your email campaigns so that they only go to the &#8220;active&#8221; members on your list? Here&#8217;s how to do that in MailChimp.   Spread the monkey [...]</description>
		<content:encoded><![CDATA[<p>[...] your email campaigns so that they only go to the &#8220;active&#8221; members on your list? Here&#8217;s how to do that in MailChimp.   Spread the monkey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
